Statistics


Total Juvenile release for 2005


Total juvenile releases of chinook, chum, coho, sockeye, cutthroat, and steelhead for 2005.
Species Number released
Chehalis River Salmon and Trout Enhancement Facility
Chinook - Chehalis, 2004 Brood Summer-run 554,500
Chinook - Harrison, 2004 Brood Fall-run 2,491,742
Chum - 2004 Brood 6,162,391
Coho - 2003 Chehalis River 1,021,311
Coho - 2003 Cogburn Creek 10,507
Cutthroat - 2004 Harrison River 8,217
Cutthroat - 2004 Chehalis River 3,424
Cutthroat - 2004 Weaver Creek 2,054
Steelhead yearling release - 2004 Summer-run Chehalis 24,945
Steelhead yearling release - 2004 Winter-run Chehalis 9,315
Steelhead two-year old release - 2004 Summer-run Chehalis 6,315
Steelhead two-year old release - 2004 Winter-run Chehalis 4,573
Weaver Creek Spawning Channel
Sockeye 28,361,961
Chum 1,557,606

Complete history of Juvenile salmon and trout production

Juvenile coho, chinook, chum, pink, steelhead and cutthroat production from 1983 to present day.
Year of Release Coho Chinook Chinook Chum Pink Steelhead Steelhead Steelhead Steelhead Steelhead Cutthroat ALL SPECIES
Chehalis Upper Harrison Weaver Chehalis Coquihalla
Fall run Summer run Winter run Winter run Winter run Summer run Summer run
1983 0 684,000 0 8,264,000 0 0 0 0 0 0 0 8,948,000
1984 389,000 1,646,000 0 13,570,000 0 56,000 22,000 5,000 0 0 6,000 15,694,000
1985 622,000 449,000 0 13,991,000 0 60,000 22,000 5,000 0 0 0 15,149,000
1986 1,034,000 389,000 0 16,965,000 0 59,000 16,000 7,000 29,000 0 13,000 18,512,000
1987 827,000 584,000 0 13,540,000 0 69,000 11,000 9,000 39,000 0 37,000 15,116,000
1988 764,000 1,201,000 0 12,267,000 0 43,000 14,000 0 38,000 0 28,000 14,355,000
1989 906,000 341,000 106,000 14,239,000 0 47,000 24,000 0 36,000 0 22,000 15,721,000
1990 815,000 1,619,000 48,000 11,019,000 0 46,000 27,000 0 37,000 0 33,000 13,644,000
1991 1,204,000 2,321,000 193,000 12,821,000 0 35,000 0 0 31,000 0 26,000 16,631,000
1992 1,008,000 2,324,000 134,000 12,430,000 0 30,000 13,000 0 29,000 0 26,000 15,994,000
1993 1,058,000 3,207,000 150,000 10,357,000 0 42,000 0 0 21,000 31,000 25,000 14,891,000
1994 1,127,000 2,032,000 221,000 10,875,000 0 40,000 0 0 24,000 24,000 20,000 14,363,000
1995 1,088,000 2,406,000 215,000 8,912,000 0 33,000 0 0 0 21,000 21,000 12,696,000
1996 1,045,000 337,000 273,000 10,989,000 0 23,000 0 0 22,000 22,000 22,000 12,733,000
1997 887,000 2,885,000 563,000 9,444,000 0 25,000 0 0 29,000 26,000 25,000 13,884,000
1998 1,171,000 2,763,000 309,000 8,793,000 0 49,000 0 0 38,000 26,000 21,000 13,170,000
1999 1,077,000 2,895,000 691,000 4,005,000 0 17,000 0 0 22,000 20,000 23,000 8,750,000
2000 1,172,000 2,239,000 189,000 1,222,000 0 15,000 0 0 32,000 25,000 21,000 4,915,000
2001 1,243,000 1,919,000 259,000 3,949,000 0 16,000 0 0 36,000 23,000 19,000 7,464,000
2002 1,164,000 2,347,000 389,000 5,794,000 0 36,000 0 0 28,000 24,000 20,000 9,802,000
2003 1,042,000 1,986,000 575,000 5,853,000 0 51,000 0 0 37,000 24,000 14,000 9,582,000
2004 985,000 1,338,000 256,000 5,912,000 331,000 28,000 0 0 30,000 0 20,000 8,900,000
2005 1,032,000 2,492,000 555,000 6,162,000 0 14,000 0 0 31,000 0 28,000 10,314,000

Home